| pure.oceanservice@gmail.com |
Leading Wholesaler, Retailer of Apple Mirage Next Gen Water Purifier, Aqua Supreme RO Water Purifier, Aquafresh Swift Black RO Water Purifier, Aquagrand Bliss Next Wo Water Purifier, Aquaultra RO Water Purifier, DR Aquastar Omega Water Purifier, Natures Ventura RO Water Purifier, Nexlin Tejas PRO Water Purifier, Nexus Aquafresh RO Water Purifier, Nexus Diamond RO Water Purifier, Nexus Pure RO Water Purifier, Nile Aqua 2090 Water Purifier, Seacure Aqua i8 RO Water Purifier and TSP Aqua Curvv Multi Stage Water Purifier from Delhi.
| Business Type | Supplier, Retailer |
| Purification Capacity | 12-20 Liters/Hour |
| Brand Name | Apple Mirage |
| Body Material | Food Grade ABS Plastic |
| Purification Technology | RO + UV + UF + TDS Controller + Alkaline/Copper |
| Purification Stages | 7-8 Stage Filtration System |
| Application | Home, Office & Drinking Water Purification |
| Storage Tank Capacity | 10-13 Liters |
| RO Membrane Type | TFC RO Membrane |
| Input Water TDS Support | Up To 1500-2500 Ppm |
| TDS Reduction | Up To 90-95% |
| Operating Voltage | 24V DC |
| Display Type | LED Display |
| Business Type | Supplier, Retailer |
| Brand Name | Aqua Supreme |
| Material | ABS Plastic |
| Purification Capacity | 10-15 Liters/Hour |
| Application | Drinking Water Purification |
| Purification Technology | RO + UV + UF + TDS Controller |
| Storage Tank Capacity | 8-12 Liters |
| RO Membrane Capacity | 75 GPD |
| Pump Type | Booster Pump Supported |
| Operating Voltage | 24V DC |
| Filter Stages | Sediment Filter + Carbon Filter + RO Membrane + Post Carbon |
| TDS Reduction | Up To 90-95% |
| Input Water TDS | Up To 2000 Ppm |
| Power Consumption | 25-60 Watt |
| Safety Features | Auto Shut-Off, Over Pressure Protection |
| Usage Area | Home, Office, Small Commercial Spaces |
| Business Type | Supplier, Retailer |
| Brand Name | Aquafresh |
| Material | ABS Plastic Cabinet |
| Purification Capacity | 12–15 Liters/Hour |
| Application | Home, Office, Kitchen Drinking Water Purification |
| Purification Technology | RO + UV + UF + TDS Controller |
| Purification Stages | Multi-Stage Filtration System |
| RO Membrane Capacity | 75 GPD |
| Storage Tank Capacity | 15 Liters |
| Input Water TDS Support | Up To 2500 Ppm |
| TDS Reduction | Up To 90–95% |
| Pump Type | High Pressure Booster Pump |
| Operating Voltage | 24V DC |
| Power Consumption | 40 Watt |
| Display | LED Indicator |
| Business Type | Supplier, Trader |
| Brand Name | Aqua Grand,Aquagrand |
| Material | ABS Plastic Cabinet |
| Purification Capacity | 12–15 Liters/Hour |
| Application | Home, Office, Kitchen Drinking Water Purification |
| Purification Technology | RO + UV + UF + TDS Controller |
| Purification Stages | Multi-Stage Filtration System |
| RO Membrane Capacity | 75 GPD |
| Storage Tank Capacity | 15 Liters |
| Input Water TDS Support | Up To 2500 Ppm |
| Pump Type | High Pressure Booster Pump |
| Operating Voltage | 24V DC |
| Power Consumption | 40 Watt |
| Display | LED Indicator |
| Auto Function | Auto Start & Auto Shut-Off |
| Business Type | Supplier, Trader |
| Brand Name | Aquaultra |
| Material | ABS Plastic |
| Purification Capacity | 10-15 Liters/Hour |
| Application | Drinking Water Purification |
| Purification Technology | RO + UV + UF + TDS Controller |
| Storage Tank Capacity | 8-12 Liters |
| RO Membrane Capacity | 75 GPD |
| Pump Type | Booster Pump Supported |
| Operating Voltage | 24V DC |
| Filtration Stages | Multi-Stage Filtration System |
| TDS Reduction | Up To 90-95% |
| Input Water TDS | Up To 2000 Ppm |
| Power Consumption | 25-60 Watt |
| Safety Features | Auto Shut-Off, Over Pressure Protection |
| Usage Area | Home, Office, Small Commercial Spaces |
| Business Type | Supplier, Retailer |
| Purification Capacity | 20 Liters/Hour |
| Brand Name | Dr Aquastar |
| Body Material | ABS Plastic |
| Purification Technology | RO + UV + UF + TDS Controller + Copper |
| Application | Home, Office & Drinking Water Purification |
| Storage Tank Capacity | 12 Liters |
| RO Membrane Capacity | 80-100 GPD |
| Booster Pump Capacity | 100 GPD |
| Filter Stages | Sediment Filter + Activated Carbon + RO Membrane + UV/UF + Post Carbon |
| Power Consumption | 40 Watt |
| Business Type | Supplier, Retailer |
| Brand Name | Natures Ventura |
| Material | ABS Plastic |
| Purification Capacity | 10-15 Liters/Hour |
| Application | Drinking Water Purification |
| Purification Technology | RO + UV + UF + TDS Controller |
| Storage Tank Capacity | 8-12 Liters |
| RO Membrane Capacity | 75 GPD |
| Operating Voltage | 24V DC |
| Filtration Stages | Multi-Stage Filtration System |
| TDS Reduction | Up To 90-95% |
| Input Water TDS | Up To 2000 Ppm |
| Display Type | LED Indicator |
| Operating Pressure | 10-40 PSI |
| Safety Features | Auto Shut-Off, Over Pressure Protection |
| Usage Area | Home, Office, Small Commercial Spaces |
| Business Type | Supplier, Retailer |
| Purification Capacity | 12-15 Liters/Hour |
| Brand Name | Nexlin |
| Body Material | ABS Plastic Cabinet |
| Purification Technology | RO + UV + UF + TDS Adjuster + Copper + Alkaline |
| Purification Stages | Multi-Stage Filtration System |
| Application | Home, Office & Drinking Water Purification |
| Storage Tank Capacity | 10-13 Liters |
| RO Membrane Capacity | 75-100 GPD |
| Input Water TDS Support | 3000 Ppm |
| Booster Pump | High Pressure RO Booster Pump |
| Operating Voltage | 24V DC |
| Power Consumption | 40-60 Watt |
| Display | LED Indication System |
| Business Type | Supplier, Retailer |
| Brand Name | Aquafresh,Nexus |
| Material | ABS Plastic |
| Purification Capacity | 10-15 Liters/Hour |
| Application | Drinking Water Purification |
| Purification Technology | RO + UV + UF + TDS Controller |
| Storage Tank Capacity | 8-12 Liters |
| RO Membrane Capacity | 75 GPD |
| Pump Type | Booster Pump Supported |
| Operating Voltage | 24V DC |
| Filtration Stages | Multi-Stage Filtration System |
| TDS Reduction | Up To 90-95% |
| Input Water TDS | Up To 2000 Ppm |
| Power Consumption | 25-60 Watt |
| Safety Features | Auto Shut-Off, Over Pressure Protection |
| Business Type | Supplier, Retailer |
| Brand Name | Nexus Diamond |
| Material | ABS Plastic |
| Purification Capacity | 10-15 Liters/Hour |
| Application | Drinking Water Purification |
| Purification Technology | RO + UV + UF + TDS Controller |
| Storage Tank Capacity | 8-12 Liters |
| RO Membrane Capacity | 75 GPD |
| Pump Type | Booster Pump Supported |
| Operating Voltage | 24V DC |
| Filtration Stages | Multi-Stage Filtration System |
| TDS Reduction | Up To 90-95% |
| Input Water TDS | Up To 2000 Ppm |
| Power Consumption | 25-60 Watt |
| Business Type | Supplier, Retailer |
| Brand Name | Nexus |
| Material | ABS Plastic Cabinet |
| Purification Capacity | 12-15 Liters/Hour |
| Application | Home, Office & Drinking Water Purification |
| Purification Technology | RO + UV + UF + TDS Adjuster + Copper + Alkaline |
| Purification Stages | Multi-Stage Filtration System |
| Storage Tank Capacity | 10-13 Liters |
| RO Membrane Capacity | 75-100 GPD |
| Input Water TDS Support | 3000 Ppm |
| Operating Voltage | 24V DC |
| Display | LED Indication System |
| Business Type | Supplier, Retailer |
| Purification Capacity | 12 Liters/Hour |
| Brand Name | AQUA |
| Body Material | ABS Plastic |
| Display Indicator | LED Indicator |
| Application | Home, Office & Drinking Water Purification |
| Purification Technology | RO + UV + UF + TDS Control + Alkaline/Copper |
| Model No | 2090 |
| Storage Tank Capacity | 10 Liters |
| RO Membrane Capacity | 100 GPD |
| Operating Voltage | 24V DC |
We offer the AQUA Nile 2090 Water Purifier, featuring a purification capacity of 12 liters per hour. Crafted with durable ABS plastic, this model (No. 2090) combines RO, UV, UF, TDS Control, Alkaline, and Copper technologies for comprehensive water purification. Ideal for home use, it boasts a 10-liter storage tank and a 100 GPD RO membrane capacity. Operating at 24V DC, this purifier includes an LED indicator for easy monitoring. Trust AQUA for quality water solutions. Supplier and retailer in the business category.
| Business Type | Supplier, Retailer |
| Brand Name | Seacure Aqua |
| Material | ABS Plastic |
| Purification Capacity | 10-15 Liters/Hour |
| Purification Technology | RO + UV + UF + TDS Controller |
| Model Name | i8 |
| Storage Tank Capacity | 8-12 Liters |
| RO Membrane Capacity | 75 GPD |
| Pump Type | Booster Pump Supported |
| Operating Voltage | 24V DC |
| Filtration Stages | Multi-Stage Filtration System |
| Filter Stages | Sediment Filter + Carbon Filter + RO Membrane + Post Carbon |
| TDS Reduction | Up To 90-95% |
| Input Water TDS | Up To 2000 Ppm |
| Power Consumption | 25-60 Watt |
| Safety Features | Auto Shut-Off, Over Pressure Protection |
| Usage Area | Home, Office, Small Commercial Spaces |
| Business Type | Supplier, Retailer |
| Purification Capacity | 10-15 Liters/Hour |
| Brand Name | AQUA |
| Body Material | ABS Plastic |
| Purification Technology | Zinc Copper Alkeline RO |
| Storage Tank Capacity | 15 Liters |
| RO Membrane Capacity | 75 GPD |
| Pump Type | Booster Pump Supported |
| Operating Voltage | 24V DC |
| Filtration Stages | Multi-Stage Filtration System |
| Display Type | LED Indicato |
| Power Consumption | 25-60 Watt |
We offer the AQUA Curvv Multi Stage Water Purifier, featuring a purification capacity of 10-15 Liters/Hour and a 15-liter storage tank. Crafted from durable ABS plastic, this purifier utilizes Zinc Copper Alkeline RO technology for superior filtration. With a 75 GPD RO membrane capacity and booster pump support, it ensures efficient water purification. The multi-stage filtration system guarantees clean and safe drinking water. Equipped with an LED indicator display and operating at 24V DC, this purifier is ideal for both suppliers and retailers seeking high-quality water purification solutions.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.